$13.88 Original price was: $13.88.$12.76Current price is: $12.76.
| Manufacturer: | Sharpie |
|---|---|
| Manufacturer Part Number: | 22480PP |
| Brand Name: | Sharpie |
| Product Line: | Flip Chart |
| Product Name: | Flip Chart Marker |
| Marketing Information: | Flip Chart Marker’s highly visible colors will not bleed through flip chart paper. Water-based ink offers a low-odor formula perfect for office or classroom settings. Marker has a nonsqueak, bullet tip.More from the Manufacturer |
| Packaged Quantity: | 8 / Pack |
| Category Type: | Waterbased Marker |
| Marker Point: | Bullet |
| Ink Type: | Water Based |
| Ink Color: | Assorted |
| Features: |
|
| Recycled: | No |
| Assembly Required: | No |
| Country of Origin: | United States |
$35.99 Original price was: $35.99.$31.99Current price is: $31.99.
Reviews
There are no reviews yet.